Applicants submitting Standardized Test scores
Percentage of Applicants submitting | Number of Applicants submitting | |
SAT | 56 | 288 |
ACT | 36 | 186 |
Percentile breakdown of scores
25th Percentile | 75th Percentile | |
SAT: Reading and Writing | 617 | 700 |
SAT: Math | 580 | 680 |
ACT Composite | 27 | 31 |
ACT Math | 24 | 29 |
ACT English | 27 | 34 |
ACT Writing | – | – |
SAT Composite Breakdown
Score | Percentage |
1400-1600 | 19% |
1200-1399 | 60% |
1000-1199 | 19% |
800-999 | 1% |
600-799 | – |
400-599 | – |
SAT breakdown score range for percentage of Freshman admitted
Score Range | Evidence Based Reading and Writing | Math |
700 – 800 | 30% | 20% |
600 – 699 | 53% | 45% |
500 – 599 | 15% | 31% |
400 – 499 | 1% | 3% |
300 – 399 | – | – |
200 – 299 | – | – |
ACT score range for percentage of Freshman admitted
Score Range | ACT Composite | ACT English | ACT Math |
30 – 36 | 43% | 59% | 23% |
24 – 29 | 51% | 32% | 57% |
18 – 23 | 5% | 7% | 19% |
12 – 17 | 1% | 2% | 2% |
6 – 11 | – | – | – |
Below 6 | – | – | – |