Academic: | Very Important | Important | Considered | Not Considered |
Rigor of secondary school record | X | |||
Class rank | X | |||
Academic GPA | X | |||
Standardized test scores | X | |||
Application Essay | X | |||
Recommendation(s) | X | |||
Nonacademic: | ||||
Interview | X | |||
Extracurricular activities | X | |||
Talent/ability | X | |||
Character/personal qualities | X | |||
First generation | X | |||
Alumni/ae relation | X | |||
Geographical residence | X | |||
State residency | X | |||
Religious affiliatiom/commitment | X | |||
Racial/ethnic status | X | |||
Volunteer work | X | |||
Work experience | X | |||
Level of applicant’s interest | X |
glad to be one of several visitors on this awesome web site : D.