College Name | Men Applied | Men Admitted | Men Enrolled | Men Acceptance Rate (%) | Men Yield (%) |
Williams College (2019) | 4478 | 576 | 246 | 12.9 | 42.7 |
Amherst College (2019) | 4777 | 553 | 230 | 11.6 | 41.6 |
Swarthmore College (2018) | 4374 | 489 | 206 | 11.2 | 42.1 |
Wellesley College (2018) | 0 | 0 | 0 | – | – |
Pomona College (2019) | 4067 | 382 | 188 | 9.4 | 49.2 |
Bowdoin College (2018) | 3,741 | 433 | 244 | 11.6 | 56.4 |
Carleton College (2018) | 3391 | 656 | 264 | 19.3 | 40.2 |
Claremont McKenna College (2019) | 2872 | 291 | 155 | 10.1 | 53.3 |
Middlebury College (2019) | 4325 | 789 | 275 | 18.2 | 34.9 |
Washington and Lee University (2018) | 2884 | 577 | 206 | 20.0 | 35.7 |
Colby College (2015) | 3566 | 786 | 249 | 22.0 | 31.7 |
Haverford College (2018) | 2063 | 397 | 175 | 19.2 | 44.1 |
Smith College (2018) | 0 | 0 | 0 | – | – |
Grinnell College (2016) | 3406 | 699 | 197 | 20.5 | 28.2 |
Hamilton College (2018) | 2630 | 597 | 236 | 22.7 | 39.5 |
Vassar College (2018) | 2511 | 828 | 281 | 33.0 | 33.9 |
Colgate University (2018) | 4476 | 1019 | 356 | 22.8 | 34.9 |
Davidson College (2018) | 2595 | 516 | 250 | 19.9 | 48.4 |
Wesleyan University (2019) | 5008 | 990 | 346 | 19.8 | 34.9 |
Bates College (2018) | 3392 | 690 | 277 | 20.3 | 40.1 |
Harvey Mudd College (2019) | 2815 | 260 | 113 | 9.2 | 43.5 |
University of Richmond (2018) | 5148 | 1670 | 404 | 32.4 | 24.2 |
Barnard College (2018) | 7 | 0 | 0 | 0.0 | – |
Macalester College (2019) | 2635 | 843 | 217 | 32.0 | 25.7 |
Bryn Mawr College (2017) | 0 | 0 | 0 | – | – |
College of the Holy Cross (2018) | 3223 | 1378 | 430 | 42.8 | 31.2 |
Colorado College (2018) | 3556 | 561 | 242 | 15.8 | 43.1 |
Kenyon College (2018) | 2696 | 879 | 251 | 32.6 | 28.6 |
Mount Holyoke College (2019) | 0 | 0 | 0 | – | – |
Oberlin College (2019) | 3220 | 1128 | 339 | 35.0 | 30.1 |
Scripps College (2018) | 0 | 0 | 0 | – | – |
Bucknell University (2018) | 5231 | 1608 | 459 | 30.7 | 28.5 |
Pitzer College (2018) | 1418 | 237 | 113 | 16.7 | 47.7 |
Franklin and Marshall College (2018) | 3098 | 969 | 266 | 31.3 | 27.5 |
Lafayette College (2019) | 4677 | 1309 | 357 | 28.0 | 27.3 |
I was reading some of your posts on this website and I believe this website is very instructive! Retain putting up.